English flag Chinese (Simplified) flag French flag Hindi flag Italian flag Japanese flag Korean flag Russian flag Spanish flag

Brand Search

Category:     Keywords:   
 
Tuesday, 29 April 2008 13:19     E-mail
UK and Italy Sales results 2007

Sales Results 2007

UK and Italy Sales results 2007

Recently released sales figures from both the UK and Italy showed up some interesting results. Not the least of which is the fact that in Italy a total of 2 Italian scooters made the top 10... the first of these being in position 6, beaten by 3 Honda's and 2 Yamaha machines... It would appear that the Japanese manufacturers are doing it right.

The numbers for your perusal:

UK: Scooters over 50cc

  1. Honda SCV 100 Lead - 2201
  2. Vespa PX125 - 1041
  3. Vespa LX 125 - 822
  4. Yamaha Cygnus 125 - 733
  5. Honda PES 125 - 677

UK: Mopeds (50cc or under)

  1. Baotian BT49 - 1397
  2. Piaggio Zip 50 - 1207
  3. Peugeot Speedfight 50 - 1132
  4. Piaggio NRG 50 - 109
  5. Vespa LX50 - 914

UK: Scooters 126cc to 350cc

  1. Vespa GTS 250 - 541
  2. Honda SH300 - 354
  3. Piaggio MP3 250 - 247
  4. Yamaha XMax 250 - 115
  5. Aprilia Sport City - 96

UK scooter sales (over 50cc) are up 16.1% with scooter sales as a whole up 9.1%.

Italy: Scooters (over 50cc)

  1. Honda SH150 - 21,856
  2. Honda SH300 - 18,650
  3. Honda SH125 - 16,035
  4. Yamaha Xmax 250 - 11,454
  5. Yamaha TMax 500 - 10,537
  6. Piaggio Beverly 250 - 10,160
  7. Suzuki Burgman 400 - 9356
  8. Yamaha XCity 250 - 8198
  9. Piaggio Liberty 125 - 7382
  10. Kymco People S200 - 6446
  11. Yamaha Majesty 400 - 6025
  12. Vespa LX125 - 5923
  13. Vespa GTS250 - 5481
  14. Honda Silverwing 400 - 5176
  15. Piaggio Beverly 500 - 4655
  16. Kymco People S125 - 4625
  17. Suzuki Burgman 200 - 4129
  18. Aprilia Scarabeo 150 - 3870
  19. Vespa PX150 - 3547
  20. Kymco Dink Classic 200 - 3404
  21. Aprilia Sport City - 3326
Comments (0)add
Write comment
smaller | bigger

busy
 

YouTube

Visit us on YouTube for our latest videos.

Sponsored Links