Page 3 of 3 This handling prowess converts well to road use, combined with a perky two stroke engine and well sorted CVT it makes for a very good all round urban commuter. The only thing that really lets this bike down is the braking, the front and rear drums prove to be quite weak and introduce the problems we have mentioned many times in the past with both fade issues and the increased need for regular adjustment. This is a shame as it would be easy to fit the Milan with a front disc, this would make it very difficult to find any fault with the performance. The Vmoto Milan has many other positive features; it is very easy to live with… swallowing a full-face helmet with no problem at, it has a matching, colour co-ordinated top box as an option if you need some more space. Instrumentation is good, if fairly basic. It even has a fuel gauge. The only things really missing are pillion foot pegs and a glove box. Other than that the bike is easy to move around, not too bad to put on the centre stand once you have the technique sorted (it isn’t the easiest if you use the traditional “facing forward†style) and it even has a side stand. So what we have is a very good all around machine that is easy and fun to ride, handles well with a good, peppy engine and smooth transmission. It is let down somewhat by the poor braking, and not much else. Pricing is similar, if a little higher than other bikes in its class and fuel consumption is relatively frugal at around 85mpg. Dealer backing is very good with a plethora of parts always kept in stock, from replacement panels right down to new steering columns etc for any unfortunate Milan versus wall/car/phone booth incidents. It took Vmoto a lot of mucking about to produce this bike, but it was worth the effort… this is one of the top 50cc scooters currently available and probabably the best for a female rider when taking into account the light weight and impeccable styling. This is definately worth testing if you are in the market for a lightweight, comfortable, nimble urban commuting machine. Manufacturer SpecificationsMax power at shaft | 2.57Kw (3.45Hp)@7000rpm
| Max torque | 3.92Nm (2.89lbs)@7000rpm
| Engine Type | Single-cylinder 2 stroke | Cylinder Capacity | 49.26cc | Seat height | ---
| Dry weight | ---
| Kerb weight | 70kg (154lbs) | Fuel tank capacity | 5.0 liters (1.3 gal)
| Starting | Electric & Kickstart | Transmission | CVT “Twist and Go†| Storage volume | --- | Cooling | Air Cooled | Bore X stroke | 40.0x39.2mm (1.57x1.54in)
| Compression ratio | 6.9:1 | Chassis | ---
| Front suspension | ---
| Rear suspension | ---
| Front brake | Drum | Rear brake | Drum | Front wheel/tyre | 10" x 3"
| Rear wheel/tyre | 10" x 3"
| Length | 1605mm (63.19in)
| Width | 620mm (24.4in)
| Wheelbase | 1220mm (48in)
| Max speed (km/hr) | --- | Type approval | --- | Consumption (ECE applicable text cycle) | --- | Consumption @km/h - km/l | --- | Audible Indicator | yes | Full helmet storage | yes | Glove box | no | Fuel Guage | yes | Trip Meter | no | Seat release (via remote control) | no | Seat release (remote, ignition/switch) | no
| Alarm | no |
|
As for the similarity to the vino... yes they are both "clones" or shall we say homages to old vespa's :D